CIT Double Grit Test

Actual Test Results

1 GPH Emitter

File No. 1213(AQS/07) Test # 1B   Technician(s): Vic & Andrew
Date: 3/1/2007   Grit Concentration: 250 ppm/grit Supervisor: Ed Norum & Joe
Pressure: 15 psi   Velocity: 3 ft./sec.   Title:  
EMITTER CATCHMENT, ml/ sec./60sec
Date: 3/1/2007 3/1/2007 3/5/2007 3/5/2007 3/5/2007 3/5/2007 3/5/2007 3/7/2007
Water Temp. F 75 78 79 62 70 75 84 69
Emitter# Run #1    +240 &220 Test # 2 Run #2 water +240, 220, 180, 150 Run #3 water   +240, 220,180, 150 120, 100 Run #4 water   +240, 220,180, 150 120, 100, 80 & 70 Run #5 water    +240, 220, 180, 150, 120, 100, 80, 70, 60 & 54 Run #6 water +240, 220, 180, 150, 120, 100, 80, 70, 54 & 46 Run #7   OFF/ON (3) Clear Water or Fresh Water Run #8 (4)
1 66.5 65 65 66 65 64 65.5 65
2 66.5 64.5 65 66.5 65 64 64 64.5
3 67.5 65.5 67 66.5 62.5 66.5 66.5 66.5
4 67.5 66 66.5 66.5 62 65 67 66.5
5 65.5 65.5 66 65.5 65.5 65 67 65
6 67.5 67 67.5 67.5 67.5 67.5 68 68
7 66.5 65.5 66 67.5 66.5 65.5 65.5 65.5
8 66.5 65.5 66 67.5 66.5 66 66 65.5
9 66.5 66.5 65.5 66.5 65.5 66.5 66 66
10 0 0 0 0 0 0 0 64
11 67 66.5 67 66 65.5 66 66 66
12 67 66.5 66.5 65.5 66.5 65.5 66.5 66
13 65 64.5 62 66.5 65 65 64.5 64
14 64.5 64.5 65.5 67.5 65.5 65 64 64.5
15 67 66.5 67.5 66.5 66.5 66 67 65.5
16 68 67.5 67.5 68 67.5 67 68 66.5
17 68.5 68 68 67 68.5 67 68 68
18 65.5 65 64.5 64 65.5 65 65 64
19 68 67 68 68.5 68 67.5 67.5 67
20 67.5 67 67.5 68 67.5 67.5 67.5 66.5
AVG 63.43 62.70 62.93 63.38 62.60 62.58 62.98 65.73
SD 14.96 14.79 14.88 14.95 14.45 14.39 14.499547 1.177657
CV(5) 0.24 0.24 0.24 0.24 0.23 0.23 0.23 0.02
# Plugged (6) 1 1 1 1 1 1 1 0
 

Notes:

(1) All emitter samples provided by: Ore-Max, Inc.

Test Performed by the Center for Irrigation Technology CSUF, Fresno, CA. to standard plugging protocol. Copies of test protocol available on request.

Emitter specification:

(2) Materials added are Aluminum Oxide Grits as manufactured by Fusco Abrasive Systems, Inc. Compton, California to ANSI B 74.12-1992 Standards

(3) System shut down for 30 minutes, then restarted and measured.

(4) System completely flushed, added 200 mesh screen, and measured.

(5) CV in the context of this report is used for statistic clarification and not meant to represent coefficient of manufacturing variability

(6) Flow less than 1.0 ml / minute

 

Back to Independent Tests