-
Max-Emitterline
-
Max-Emitterline Connectors
-
Lay Flat
- Sun-Flow Lay Flat
-
Pressure Regulators
-
Sprinklers
-
Pipe & Valves
-
Miscellaneous
Max-Emitterline - 20MM 2 LPH (0.5 GPH)
Ore-Max Max-Emitterline 2 LPH (0.5 GPH) is continuous tubing with Max-Emitters installed internally and welded to the inside of the tubing. Standard features such as 330° turbulent flow, hundreds of 330° screened inlets and dual outlets drilled 180° apart make the Max-Emitterline the performance choice for leaching systems. Four outlets at 90° is optional.
| Part No. 2 LPH |
Wall Thickness | Max-Emitter Spacing | Roll Weight (1000' / 305 m) |
Container Weight (450 rolls) |
Truck Load Weight (600 rolls) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| OL22014MX | 0.035" | 0.89 mm | 14" | 35 cm | 39.3 lbs | 17.8 kg | 17,678 lbs | 8,019 kg | 23,571 lbs | 10,692 kg |
| OL22016MX | 16" | 40 cm | 38.3 lbs | 17.4 kg | 17,252 lbs | 7,825 kg | 23,002 lbs | 10,434 kg | ||
| OL22018MX | 18" | 45 cm | 37.6 lbs | 17.1 kg | 16,920 lbs | 7,675 kg | 22,560 lbs | 10,233 kg | ||
| OL22020MX | 20" | 50 cm | 37.0 lbs | 16.8 kg | 16,654 lbs | 7,554 kg | 22,206 lbs | 10,072 kg | ||
| OL22022MX | 22" | 55 cm | 36.5 lbs | 16.6 kg | 16,437 lbs | 7,456 kg | 21,916 lbs | 9,941 kg | ||
| OL22024MX | 24" | 60 cm | 36.1 lbs | 16.4 kg | 16,256 lbs | 7,374 kg | 21,675 lbs | 9,832 kg | ||
| OL22014MY | 0.040" | 1.02 mm | 14" | 35 cm | 44.2 lbs | 20.0 kg | 19,879 lbs | 9,017 kg | 26,505 lbs | 12,023 kg |
| OL22016MY | 16" | 40 cm | 43.2 lbs | 19.6 kg | 19,452 lbs | 8,823 kg | 25,936 lbs | 11,765 kg | ||
| OL22018MY | 18" | 45 cm | 42.5 lbs | 19.3 kg | 19,120 lbs | 8,673 kg | 25,494 lbs | 11,564 kg | ||
| OL22020MY | 20" | 50 cm | 41.9 lbs | 19.0 kg | 18,855 lbs | 8,552 kg | 25,140 lbs | 11,403 kg | ||
| OL22022MY | 22" | 55 cm | 41.4 lbs | 18.8 kg | 18,638 lbs | 8,454 kg | 24,850 lbs | 11,272 kg | ||
| OL22024MY | 24" | 60 cm | 41.0 lbs | 18.6 kg | 18,457 lbs | 8,372 kg | 24,609 lbs | 11,162 kg | ||
| OL22014M | 0.045" | 1.14 mm | 14" | 35 cm | 49.0 lbs | 22.2 kg | 22,066 lbs | 10,009 kg | 29,421 lbs | 13,345 kg |
| OL22016M | 16" | 40 cm | 48.1 lbs | 21.8 kg | 21,639 lbs | 9,815 kg | 28,852 lbs | 13,087 kg | ||
| OL22018M | 18" | 45 cm | 47.3 lbs | 21.5 kg | 21,307 lbs | 9,665 kg | 28,410 lbs | 12,886 kg | ||
| OL22020M | 20" | 50 cm | 46.8 lbs | 21.2 kg | 21,042 lbs | 9,544 kg | 28,056 lbs | 12,726 kg | ||
| OL22022M | 22" | 55 cm | 46.3 lbs | 21.0 kg | 20,825 lbs | 9,446 kg | 27,766 lbs | 12,595 kg | ||
| OL22024M | 24" | 60 cm | 45.9 lbs | 20.8 kg | 20,644 lbs | 9,364 kg | 27,525 lbs | 12,485 kg | ||
| OL22014MH | 0.050" | 1.27 mm | 14" | 35 cm | 54.0 lbs | 24.5 kg | 24,280 lbs | 11,013 kg | 32,373 lbs | 14,684 kg |
| OL22016MH | 16" | 40 cm | 53.0 lbs | 24.0 kg | 23,853 lbs | 10,820 kg | 31,804 lbs | 14,426 kg | ||
| OL22018MH | 18" | 45 cm | 52.3 lbs | 23.7 kg | 23,521 lbs | 10,669 kg | 31,362 lbs | 14,225 kg | ||
| OL22020MH | 20" | 50 cm | 51.7 lbs | 23.4 kg | 23,256 lbs | 10,549 kg | 31,008 lbs | 14,065 kg | ||
| OL22022MH | 22" | 55 cm | 51.2 lbs | 23.2 kg | 23,039 lbs | 10,450 kg | 30,718 lbs | 13,934 kg | ||
| OL22024MH | 24" | 60 cm | 50.8 lbs | 23.0 kg | 22,858 lbs | 10,368 kg | 30,477 lbs | 13,824 kg | ||
Product Specifications
Max-Emitterline 20MM 2 LPH (0.5 GPH):
| Part No. | Description |
|---|---|
| OL22024MY | OL2 = 2 LPH Max-Emitter, 20 = 20mm tubing, 24 = 24" emitter spacing, MY = 0.040" wall. |
How to Specify the Max-Emitter: Emitters with 330° screening around the ID of the emitter to the inlet of the 330° flow path with two or four emission holes drilled at 180° apart. Minimum 125 inlet screens.
Example:
| Material | Master Batch | I.D. | O.D. | Wall | |||
|---|---|---|---|---|---|---|---|
| Superior grade flexible Linear Low Density Polyethylene (LLPE) formulated for chemical resistance and exterior use. Resistant to environmental stress cracking and UV degradation. | LLPE processed into the tube with minimum 2.5% carbon black, good dispersion and mix. | .685" | 18mm | .765" | 20mm | 0.040 | 1.02mm |
Flow Curve
Friction Loss Curve

